AVBrafaDiMatteo has stepped down/been fired from his admin position at SA, but I'm still at writing up new scripts.

I made yet another script that graphs the mods' requests and filters by ban, probation, et cetera. And then I ran with this information to create a textdump script that shows how many bans, probations, etc. that each mod has made. I have the text files for mods as sorted out by bans, permabans, probations, and total requests.
Someone needs to do the Photoshop Phriday/ban increase thing.Anyways, here are the text dumps I took from my second script:
[download link]HORRIBLE MOD TOTAL AUTOBANS BANS PERMABANS PROBATIONS
Louisgod 5019 0 296 11 4712
Debbie Metallica 4928 0 1289 371 3268
radium 4472 4324 63 15 70
Call Me Abey 4405 0 1516 82 2807
Fistgrrl 3621 0 689 211 2721
Zorak 3010 0 200 21 2789
Senior Woodchuck 2774 0 155 11 2608
Pipski 2674 0 254 8 2412
Gravy Jones 2647 0 480 45 2122
Lowtax 2578 0 1696 178 704
angerbeet 2271 0 489 72 1710
Icequeen 2246 0 253 12 1981
Kewpuh 2174 0 128 1 2045
McCaine 2118 0 228 11 1879
Eggplant Wizard 1998 0 101 0 1897
evilweasel 1747 0 230 37 1480
toby 1713 0 198 11 1504
T. Finninho 1683 0 324 49 1310
sigtrap 1560 0 255 21 1284
Xandu 1515 0 129 28 1358
AreYouIn 1478 0 236 3 1239
Zoolooman 1453 0 47 2 1404
Fragmaster 1446 0 464 335 647
het 1351 0 50 1 1300
AxeManiac 1309 0 318 11 980
PXJ800 1294 0 145 15 1134
Slowbeef 1291 0 74 2 1215
qirex 1286 0 114 1 1171
Mayor Wilkins 1255 0 145 29 1081
Earwicker 1245 0 142 3 1100
The Macaroni 1210 0 75 8 1127
CaptainWinky 1200 0 119 29 1052
Shine 1186 0 520 1 665
Incoherence 1170 0 19 1 1150
Star War Sex Parrot 1160 0 144 26 990
Joementum 1068 0 145 10 913
Inspector_666 1033 0 106 13 914
Troll Pussy 977 0 129 3 845
Stalin McHitler 975 0 34 2 939
OMGWTFBBQ 973 0 177 48 748
Gendo 941 0 144 15 782
Shadowstar 921 0 172 4 745
waffle iron 912 0 48 0 864
Eris Is Goddess 798 0 221 37 540
elpintogrande 797 0 397 79 321
tonelok 787 0 34 3 750
Aatrek 782 0 81 2 699
mons al-madeen 777 0 478 34 265
moana 747 0 81 2 664
Vilerat 740 0 69 3 668
Nyc_Tattoo 737 0 110 34 593
SCOTT SMAGO 686 0 125 1 560
HulkaMatt 661 0 39 3 619
Mrs. Badcrumble 644 0 79 7 558
Cool Buff Man 644 0 1 12 631
Cidrick 591 0 45 2 544
some banned jerk 587 0 23 0 564
paraone 586 0 19 5 562
Professor Clumsy 559 0 40 1 518
Winson_Paine 529 0 14 0 515
NoneMoreNegative 518 0 80 6 432
sba 510 0 74 19 417
CapnAndy 504 0 81 0 423
MourningView 503 0 41 6 456
Cefte 501 0 21 4 476
Yaoi Mandel 496 0 2 1 493
Waterhaul 487 0 31 2 454
Shalinor 469 0 29 1 439
OldSenileGuy 442 0 50 0 392
Dr. Fred 412 0 30 5 377
monkeyspank 405 0 61 2 342
Jailbrekr 404 0 19 2 383
Oracle 397 0 67 3 327
liquorhead 376 0 43 4 329
SpokkerJones 376 0 220 13 143
Noni 373 0 24 1 348
NotJust4Breakfast 371 0 13 1 357
Brother Jonathan 367 0 21 0 346
Ralp 358 0 18 10 330
shivadas 353 0 42 0 311
plushpuffin 322 0 18 1 303
why the ____ ____ 313 0 14 9 290
Fall Sick and Die 300 0 96 2 202
XyloJW 298 0 18 0 280
hermanos 289 0 29 0 260
Fat Curtain Dweller 289 0 3 0 286
Bizarro Toby 286 0 97 9 180
Lincoln`s Wax 285 0 97 0 188
bamzilla 282 0 21 1 260
Martytoof 278 0 2 2 274
Livestock 266 0 101 36 129
A BIG BAG OF KEYS 264 0 28 2 234
IOwnCalculus 260 0 6 0 254
Carnivean 253 0 23 0 230
Elotana 240 0 9 2 229
Skylark 238 0 3 0 235
Vasudus 237 0 44 13 180
LooseChanj 236 0 21 0 215
Cowcaster 235 0 8 0 227
Zeta Taskforce 230 0 23 0 207
Alfalfa 229 0 60 8 161
Paulie 228 0 79 2 147
Brown Moses 228 0 40 16 172
Menacer 225 0 55 0 170
Alereon 224 0 10 1 213
Invicta{HOG}, M.D. 224 0 38 1 185
MiddleEastBeast 221 0 40 0 181
SoundMonkey 221 0 4 1 216
Dr Snofeld 220 0 1 0 219
Sasquatch! 220 0 35 3 182
bartolimu 219 0 30 0 189
PUTRID GREEK WOMAN 219 0 9 1 209
Rusty 218 0 15 1 202
roop 217 0 51 4 162
Silber 214 0 51 1 162
Wesley Button 213 0 12 0 201
Holy Diverticulitis 209 0 5 0 204
grover 207 0 22 4 181
same 205 0 35 0 170
here comes cask 203 0 1 0 202
Sekhmet 197 0 18 1 178
pipes! 195 0 55 1 139
RabidLeper 195 0 105 2 88
900ftjesus 180 0 9 0 171
Gene Rod N Berries 177 0 0 0 177
starbu.cx 173 0 5 1 167
Dr. Eldarion 170 0 33 2 135
King Hotpants 166 0 62 2 102
hoodrow trillson 163 0 54 15 94
Fatal 147 0 29 3 115
goatrope 143 0 17 0 126
GD_American 137 0 43 4 90
Linguica 136 0 25 0 111
pantsfish 133 0 13 0 120
Kalista 133 0 5 1 127
ALFbrot 132 0 16 0 116
Rape Culture Club 132 0 33 0 99
peenworm 131 0 17 0 114
SilverSliver 123 0 3 0 120
buddy 120 0 12 0 108
Planimal 119 0 13 0 106
Scotsman 118 0 10 7 101
fatherdog 116 0 8 0 108
human garbage day 109 0 10 1 98
Zahgaegun 108 0 17 1 90
NotShadowStar 108 0 40 0 68
Khelmar 100 0 7 0 93
penismightier 96 0 3 7 86
Viconia 92 0 27 3 62
Khad 92 0 8 0 84
maxnmona 91 0 18 0 73
Ingwit 91 0 0 0 91
Hand Knit 90 0 7 0 83
Keanu Grieves 90 0 8 0 82
brad industry 86 0 0 1 85
animal drums 77 0 1 1 75
Wayne Gretzky 74 0 0 0 74
helopticor 74 0 0 0 74
HenryKrinkle 74 0 8 1 65
JodoKaast 73 0 13 0 60
corsair 71 0 0 1 70
Beaters 69 0 2 0 67
HolePisser1982 68 0 1 0 67
The Walrus 66 0 31 2 33
cocteau 64 0 15 0 49
foot 64 0 2 0 62
Art Alexakis 62 0 1 0 61
Cat Fashions 62 0 8 0 54
balistic 54 0 10 0 44
-B l a z e i n g- 53 0 2 0 51
Thermopyle 51 0 3 1 47
CalamityKate 50 0 10 0 40
WET BUTT 49 0 0 0 49
Samurai Sanders 49 0 6 0 43
fork banger 48 0 12 0 36
feint 48 0 44 0 4
R1CH 48 0 17 1 30
A Moveon.org Email 46 0 13 0 33
movax 44 0 0 0 44
Scarf 43 0 1 0 42
Zuryc 43 0 5 0 38
PenguinAD 42 0 5 0 37
Pork Lift 37 0 0 1 36
Dolomite 36 0 1 0 35
Zephro 36 0 6 1 29
neonnoodle 35 0 7 0 28
A.s.P. 35 0 0 0 35
One Million Laffs 34 0 1 0 33
Deadpool 34 0 0 0 34
moonshine 33 0 3 0 30
Stoat 31 0 2 0 29
isnoop 31 0 8 4 19
AVBrafaDiMatteo 31 0 3 10 18
Triticum Guzzler 30 0 1 0 29
cheeyckeku 28 0 4 24 0
Whalley 28 0 7 0 21
GobbleDeGook 28 0 3 0 25
Nutmeg 28 0 1 0 27
Vargo 27 0 2 1 24
Exar 26 0 24 0 2
El Kooserino 26 0 5 0 21
Occupy Japan 25 0 3 0 22
An Enormous Boner 23 0 0 0 23
Toilet Duck 23 0 8 0 15
manyak 23 0 0 1 22
WorstAyatollahEver 23 0 11 0 12
Volte 22 0 2 0 20
grzydj 21 0 11 0 10
Top Bunk Wanker 20 0 0 0 20
Uziel 20 0 4 0 16
SA Support Robot 19 0 1 17 1
a big cup of cum 19 0 3 0 16
HondaRider271 18 0 3 0 15
Happy Abobo 17 0 2 0 15
17 0 1 10 6
Daikatana Ritsu 17 0 0 0 17
Grand Fromage 16 0 0 0 16
Peatpot 16 0 5 6 5
Bolt Vanderhuge 16 0 8 1 7
Kevin Sorbo 16 0 0 0 16
Choochacacko 15 0 1 14 0
Moof 14 0 8 0 6
Pile of Kittens 14 0 1 0 13
HELLTANK 13 0 1 9 3
Final Fart Buttball 13 0 4 0 9
Vile 13 0 4 0 9
Gumbos 12 0 1 1 10
zoomzip 12 0 3 0 9
Frolixo 11 0 1 0 10
Shambler 11 0 0 1 10
economy car 10 0 2 0 8
Psychosis 10 0 6 0 4
gobbles 9 0 6 0 3
FAKEPOST POLICE 8 0 4 0 4
happyelf 8 0 3 0 5
satin666 8 0 0 0 8
a43 8 0 8 0 0
Slo-Tek 8 0 2 0 6
Hardcore Sax 7 0 1 0 6
Fucky 6 0 4 0 2
rubber cat 6 0 0 0 6
Kyrill Vlasov 6 0 2 0 4
Microwave 6 0 0 0 6
stellar prostate 6 0 3 0 3
Turn left Dale!! Noo 5 0 1 0 4
vrunt 5 0 2 0 3
Long Facebook 5 0 0 0 5
Bloach 5 0 2 0 3
Colorfinger 5 0 0 0 5
SpankinSteve 5 0 3 0 2
graey alien 5 0 4 1 0
Wounded Unicorn 4 0 0 0 4
Whilst farting I 4 0 2 0 2
most erotic flower 4 0 0 0 4
YOUGAY 4 0 4 0 0
Nutmeg__ 3 0 0 1 2
Jung Jeezy 3 0 3 0 0
Nigger 3 0 2 0 1
207-563-5532 3 0 3 0 0
Prent 3 0 2 1 0
Dutch 3 0 0 0 3
Molli 3 0 0 0 3
The Milkman 3 0 0 0 3
Zigfield 3 0 0 0 3
soiree of love 3 0 0 0 3
Wink Minor 2 0 0 0 2
Blue Dad 2 0 2 0 0
Piss Man 94 2 0 0 0 2
Pungent Mammy 2 0 1 1 0
H?_stla D?_ 2 0 2 0 0
getfiscal 2 0 0 0 2
Mr. Babies 2 0 0 0 2
Marxux 2 0 1 0 1
Jimchuck Spanner 2 0 0 0 2
HORATIO HORNBLOWER 1 0 0 0 1
Indian War Chief 1 0 0 0 1
Bang Me Please 1 0 0 0 1
Rocco 1 0 0 0 1
Rascal 1 0 1 0 0
Joey Vapes 1 0 0 0 1
Crok 1 0 0 0 1
zakharov 1 0 1 0 0
Pussy Haunter 1 0 0 0 1
penus de milo 1 0 0 0 1
Never Post Again 1 0 1 0 0
WORST ADMIN EVER 1 0 1 0 0
HE ON THE TOILET 1 0 1 0 0
Tragic Fat Detective 1 0 0 0 1
dans 1 0 0 0 1
Vernacular 1 0 1 0 0
dings 1 0 0 1 0
That Turkey Story 1 0 0 0 1
Swimp 1 0 0 0 1
Sumo 1 0 1 0 0
Brendle MicroBalls 1 0 0 0 1
Bosmat 1 0 1 0 0
SNOT CORN 1 0 1 0 0
bobservo 1 0 0 0 1
Fort Chowder II 1 0 1 0 0
Forums Forum Mod 1 0 1 0 0
satest6 1 0 0 0 1
CLAMHAND SALLY 1 0 1 0 0
[download link]HORRIBLE MOD TOTAL AUTOBANS BANS PERMABANS PROBATIONS
Lowtax 2578 0 1696 178 704
Call Me Abey 4405 0 1516 82 2807
Debbie Metallica 4928 0 1289 371 3268
Fistgrrl 3621 0 689 211 2721
Shine 1186 0 520 1 665
angerbeet 2271 0 489 72 1710
Gravy Jones 2647 0 480 45 2122
mons al-madeen 777 0 478 34 265
Fragmaster 1446 0 464 335 647
elpintogrande 797 0 397 79 321
T. Finninho 1683 0 324 49 1310
AxeManiac 1309 0 318 11 980
Louisgod 5019 0 296 11 4712
sigtrap 1560 0 255 21 1284
Pipski 2674 0 254 8 2412
Icequeen 2246 0 253 12 1981
AreYouIn 1478 0 236 3 1239
evilweasel 1747 0 230 37 1480
McCaine 2118 0 228 11 1879
Eris Is Goddess 798 0 221 37 540
SpokkerJones 376 0 220 13 143
Zorak 3010 0 200 21 2789
toby 1713 0 198 11 1504
OMGWTFBBQ 973 0 177 48 748
Shadowstar 921 0 172 4 745
Senior Woodchuck 2774 0 155 11 2608
PXJ800 1294 0 145 15 1134
Joementum 1068 0 145 10 913
Mayor Wilkins 1255 0 145 29 1081
Star War Sex Parrot 1160 0 144 26 990
Gendo 941 0 144 15 782
Earwicker 1245 0 142 3 1100
Xandu 1515 0 129 28 1358
Troll Pussy 977 0 129 3 845
Kewpuh 2174 0 128 1 2045
SCOTT SMAGO 686 0 125 1 560
CaptainWinky 1200 0 119 29 1052
qirex 1286 0 114 1 1171
Nyc_Tattoo 737 0 110 34 593
Inspector_666 1033 0 106 13 914
RabidLeper 195 0 105 2 88
Eggplant Wizard 1998 0 101 0 1897
Livestock 266 0 101 36 129
Lincoln`s Wax 285 0 97 0 188
Bizarro Toby 286 0 97 9 180
Fall Sick and Die 300 0 96 2 202
CapnAndy 504 0 81 0 423
Aatrek 782 0 81 2 699
moana 747 0 81 2 664
NoneMoreNegative 518 0 80 6 432
Paulie 228 0 79 2 147
Mrs. Badcrumble 644 0 79 7 558
The Macaroni 1210 0 75 8 1127
sba 510 0 74 19 417
Slowbeef 1291 0 74 2 1215
Vilerat 740 0 69 3 668
Oracle 397 0 67 3 327
radium 4472 4324 63 15 70
King Hotpants 166 0 62 2 102
monkeyspank 405 0 61 2 342
Alfalfa 229 0 60 8 161
Menacer 225 0 55 0 170
pipes! 195 0 55 1 139
hoodrow trillson 163 0 54 15 94
Silber 214 0 51 1 162
roop 217 0 51 4 162
het 1351 0 50 1 1300
OldSenileGuy 442 0 50 0 392
waffle iron 912 0 48 0 864
Zoolooman 1453 0 47 2 1404
Cidrick 591 0 45 2 544
Vasudus 237 0 44 13 180
feint 48 0 44 0 4
GD_American 137 0 43 4 90
liquorhead 376 0 43 4 329
shivadas 353 0 42 0 311
MourningView 503 0 41 6 456
NotShadowStar 108 0 40 0 68
Professor Clumsy 559 0 40 1 518
MiddleEastBeast 221 0 40 0 181
Brown Moses 228 0 40 16 172
HulkaMatt 661 0 39 3 619
Invicta{HOG}, M.D. 224 0 38 1 185
Sasquatch! 220 0 35 3 182
same 205 0 35 0 170
Stalin McHitler 975 0 34 2 939
tonelok 787 0 34 3 750
Dr. Eldarion 170 0 33 2 135
Rape Culture Club 132 0 33 0 99
Waterhaul 487 0 31 2 454
The Walrus 66 0 31 2 33
bartolimu 219 0 30 0 189
Dr. Fred 412 0 30 5 377
Fatal 147 0 29 3 115
Shalinor 469 0 29 1 439
hermanos 289 0 29 0 260
A BIG BAG OF KEYS 264 0 28 2 234
Viconia 92 0 27 3 62
Linguica 136 0 25 0 111
Noni 373 0 24 1 348
Exar 26 0 24 0 2
Carnivean 253 0 23 0 230
Zeta Taskforce 230 0 23 0 207
some banned jerk 587 0 23 0 564
grover 207 0 22 4 181
Brother Jonathan 367 0 21 0 346
Cefte 501 0 21 4 476
bamzilla 282 0 21 1 260
LooseChanj 236 0 21 0 215
Jailbrekr 404 0 19 2 383
paraone 586 0 19 5 562
Incoherence 1170 0 19 1 1150
plushpuffin 322 0 18 1 303
maxnmona 91 0 18 0 73
XyloJW 298 0 18 0 280
Ralp 358 0 18 10 330
Sekhmet 197 0 18 1 178
Zahgaegun 108 0 17 1 90
R1CH 48 0 17 1 30
peenworm 131 0 17 0 114
goatrope 143 0 17 0 126
ALFbrot 132 0 16 0 116
cocteau 64 0 15 0 49
Rusty 218 0 15 1 202
why the ____ ____ 313 0 14 9 290
Winson_Paine 529 0 14 0 515
NotJust4Breakfast 371 0 13 1 357
A Moveon.org Email 46 0 13 0 33
JodoKaast 73 0 13 0 60
pantsfish 133 0 13 0 120
Planimal 119 0 13 0 106
buddy 120 0 12 0 108
Wesley Button 213 0 12 0 201
fork banger 48 0 12 0 36
WorstAyatollahEver 23 0 11 0 12
grzydj 21 0 11 0 10
CalamityKate 50 0 10 0 40
balistic 54 0 10 0 44
human garbage day 109 0 10 1 98
Alereon 224 0 10 1 213
Scotsman 118 0 10 7 101
PUTRID GREEK WOMAN 219 0 9 1 209
900ftjesus 180 0 9 0 171
Elotana 240 0 9 2 229
Cat Fashions 62 0 8 0 54
Bolt Vanderhuge 16 0 8 1 7
HenryKrinkle 74 0 8 1 65
Moof 14 0 8 0 6
a43 8 0 8 0 0
Toilet Duck 23 0 8 0 15
fatherdog 116 0 8 0 108
Khad 92 0 8 0 84
Keanu Grieves 90 0 8 0 82
Cowcaster 235 0 8 0 227
isnoop 31 0 8 4 19
neonnoodle 35 0 7 0 28
Whalley 28 0 7 0 21
Hand Knit 90 0 7 0 83
Khelmar 100 0 7 0 93
Samurai Sanders 49 0 6 0 43
Psychosis 10 0 6 0 4
IOwnCalculus 260 0 6 0 254
gobbles 9 0 6 0 3
Zephro 36 0 6 1 29
Peatpot 16 0 5 6 5
PenguinAD 42 0 5 0 37
Zuryc 43 0 5 0 38
El Kooserino 26 0 5 0 21
Kalista 133 0 5 1 127
Holy Diverticulitis 209 0 5 0 204
starbu.cx 173 0 5 1 167
Vile 13 0 4 0 9
graey alien 5 0 4 1 0
Fucky 6 0 4 0 2
SoundMonkey 221 0 4 1 216
Final Fart Buttball 13 0 4 0 9
FAKEPOST POLICE 8 0 4 0 4
cheeyckeku 28 0 4 24 0
YOUGAY 4 0 4 0 0
Uziel 20 0 4 0 16
SpankinSteve 5 0 3 0 2
zoomzip 12 0 3 0 9
Skylark 238 0 3 0 235
Fat Curtain Dweller 289 0 3 0 286
Thermopyle 51 0 3 1 47
penismightier 96 0 3 7 86
SilverSliver 123 0 3 0 120
stellar prostate 6 0 3 0 3
AVBrafaDiMatteo 31 0 3 10 18
happyelf 8 0 3 0 5
Jung Jeezy 3 0 3 0 0
GobbleDeGook 28 0 3 0 25
HondaRider271 18 0 3 0 15
moonshine 33 0 3 0 30
a big cup of cum 19 0 3 0 16
207-563-5532 3 0 3 0 0
Occupy Japan 25 0 3 0 22
-B l a z e i n g- 53 0 2 0 51
Vargo 27 0 2 1 24
Kyrill Vlasov 6 0 2 0 4
economy car 10 0 2 0 8
Beaters 69 0 2 0 67
Martytoof 278 0 2 2 274
Stoat 31 0 2 0 29
Volte 22 0 2 0 20
vrunt 5 0 2 0 3
foot 64 0 2 0 62
Happy Abobo 17 0 2 0 15
Nigger 3 0 2 0 1
Yaoi Mandel 496 0 2 1 493
H?_stla D?_ 2 0 2 0 0
Prent 3 0 2 1 0
Slo-Tek 8 0 2 0 6
Bloach 5 0 2 0 3
Whilst farting I 4 0 2 0 2
Blue Dad 2 0 2 0 0
Gumbos 12 0 1 1 10
17 0 1 10 6
Fort Chowder II 1 0 1 0 0
Forums Forum Mod 1 0 1 0 0
zakharov 1 0 1 0 0
Choochacacko 15 0 1 14 0
SNOT CORN 1 0 1 0 0
Sumo 1 0 1 0 0
Art Alexakis 62 0 1 0 61
Triticum Guzzler 30 0 1 0 29
WORST ADMIN EVER 1 0 1 0 0
Bosmat 1 0 1 0 0
CLAMHAND SALLY 1 0 1 0 0
Vernacular 1 0 1 0 0
Cool Buff Man 644 0 1 12 631
Turn left Dale!! Noo 5 0 1 0 4
Dolomite 36 0 1 0 35
Dr Snofeld 220 0 1 0 219
animal drums 77 0 1 1 75
Hardcore Sax 7 0 1 0 6
Marxux 2 0 1 0 1
Pungent Mammy 2 0 1 1 0
Never Post Again 1 0 1 0 0
Scarf 43 0 1 0 42
SA Support Robot 19 0 1 17 1
HolePisser1982 68 0 1 0 67
Pile of Kittens 14 0 1 0 13
Nutmeg 28 0 1 0 27
here comes cask 203 0 1 0 202
Rascal 1 0 1 0 0
HE ON THE TOILET 1 0 1 0 0
One Million Laffs 34 0 1 0 33
Frolixo 11 0 1 0 10
HELLTANK 13 0 1 9 3
Wink Minor 2 0 0 0 2
Pussy Haunter 1 0 0 0 1
bobservo 1 0 0 0 1
WET BUTT 49 0 0 0 49
most erotic flower 4 0 0 0 4
Wayne Gretzky 74 0 0 0 74
Molli 3 0 0 0 3
Brendle MicroBalls 1 0 0 0 1
brad industry 86 0 0 1 85
Mr. Babies 2 0 0 0 2
Shambler 11 0 0 1 10
movax 44 0 0 0 44
penus de milo 1 0 0 0 1
Zigfield 3 0 0 0 3
A.s.P. 35 0 0 0 35
An Enormous Boner 23 0 0 0 23
Nutmeg__ 3 0 0 1 2
getfiscal 2 0 0 0 2
Piss Man 94 2 0 0 0 2
Pork Lift 37 0 0 1 36
Bang Me Please 1 0 0 0 1
Wounded Unicorn 4 0 0 0 4
Microwave 6 0 0 0 6
manyak 23 0 0 1 22
Long Facebook 5 0 0 0 5
Dutch 3 0 0 0 3
That Turkey Story 1 0 0 0 1
Jimchuck Spanner 2 0 0 0 2
Swimp 1 0 0 0 1
satest6 1 0 0 0 1
satin666 8 0 0 0 8
Ingwit 91 0 0 0 91
Indian War Chief 1 0 0 0 1
HORATIO HORNBLOWER 1 0 0 0 1
Gene Rod N Berries 177 0 0 0 177
soiree of love 3 0 0 0 3
helopticor 74 0 0 0 74
The Milkman 3 0 0 0 3
Joey Vapes 1 0 0 0 1
Colorfinger 5 0 0 0 5
Rocco 1 0 0 0 1
rubber cat 6 0 0 0 6
corsair 71 0 0 1 70
Kevin Sorbo 16 0 0 0 16
Crok 1 0 0 0 1
Daikatana Ritsu 17 0 0 0 17
Tragic Fat Detective 1 0 0 0 1
Top Bunk Wanker 20 0 0 0 20
dans 1 0 0 0 1
Deadpool 34 0 0 0 34
dings 1 0 0 1 0
Grand Fromage 16 0 0 0 16
Post hit 20K character limit, will continue in next post.